|   Monumental Inscriptions |
|
| Surname | Christian Name/s | Inscription |
|---|---|---|
| ALDERTON | Hannah Dinah | In memory of Hannah Dinah Alderton, the wife of Henry Alderton who died ... [the face of the gravestone has flaked away below this point]. |
| BANYARD | George | [Paper records show that this gravestone did exist but its present location is not known.] |
| BANYARD | John and Martha | [Paper records show that this gravestone did exist but its present location is not known.] |
| BANYARD | Mary | To the memory of Mary Banyard daughter of George and Mary Banyard. She was born December 19th 1822 and she departed this life June 14th xxx4 [Date damaged] [Next line damaged] Mary Banyard [Next line damaged] the Rev Henry Taylor she died July 13th 1871 aged 80. |
| BETROYD | Harriet | [Paper records show that this gravestone did exist but its present location is not known.] |
|
BEAUMONT BEAUMONT JOHNSON |
Jonathan Dinah Sarah |
In a vault beneath this stone is deposited the body of Jonan Beaumont who bid a final adieu to mortality February 11th 1807 aged 71 years. In the year 1787 he erected this chapel and at his death bequested a legacy of £500 towards supporting a gospel ministry herein. May the desires of thy servant O Lord be accomplished. May sinners be converted unto Thee. Also in the same vault lieth the body of Dinah, the wife of JB, who departed this life July 2nd 1799 aged 69 years. Likewise the body of Sarah the widow of the late Robt Johnson of Foxhall, who died Jany 6th 1802 aged 76 years. Chapel rebuilt by subscription 1810. Rebuilt and enlarged by subscription 1841. |
| BROTHER | Jane | [Paper records show that this gravestone did exist but its present location is not known.] |
| CLUER | D.N. | [Paper records show that this gravestone did exist but its present location is not known.] |
| COATES | Daniel |
Blessed are the dead in the Lord. Rev 14:13. |
| COATES | Maria | [Paper records show that this gravestone did exist but its present location is not known.] |
| FISHER | Elizabeth | [Written records show that this gravestone did exist but its present location is not known.] |
| FISK | Alfred Samuel |
Also of Sarah Ann, his beloved wife who entered into rest 12th November 1912 in her 80th year. Life's work well done / Life's race well run / Life's crown well won / And now comes rest. This tablet erected by their only daughter. |
| HAYWARD | Mary | [Paper records show that this gravestone did exist but its present location is not known.] |
| HURN | John | In memory of John Hurn who departed this life August 7th 1839 aged 79. |
| JOHNSON | Sarah | [See the entry above for BEAUMONT, Jonathan] |
| MARD | Robert | [Paper records show that this gravestone did exist but its present location is not known.] |
| MORGAN | John | [Paper records show that this gravestone did exist but its present location is not known.] |
| MUNRO | Kate | [Paper records show that this gravestone did exist but its present location is not known.] |
| ROSS | Alexander, Josiah & Harriet | In affectionate memory of beloved infants of John and Elizabeth Ross. Alexander aged 5 months. Josiah aged 2 years, Harriet aged 1 month. |
| SKEET | Sarah | Underneath rests the remains of Sarah Skeet who departed this life July 20th 1851 aged 53 years. Blessed are the dead who die in the Lord. |
| SMITH | Edward | To the memory of Edward Smith formally of Beccles and late of this town, draper who departed this life on 20th March 1844 aged 37 years. [The 3 of 'aged 37' may be incorrect] |
| TURNER | John | To the memory of John Turner formally of Nayland who died 7th July 1813 aged 73 years. Also of Elizabeth his wife who died 30th March 1824 aged 91 years. |
| TURNER | Martha | Sacred to the memory of Martha wife of William Turner who departed this life 2nd July 1881 [Unreadable after this point] |
|
Click here to return to the Church Records home page. |
|
|
Click here to return to the church home page. |