Marriage Register
From 1840 to 1934
Quay Street Meeting House, Quay Street, Woodbridge, Suffolk, England
Marriage number 1
| Date | 13/01/1840 |
| Groom | William Shimmen | Hasketon | Blacksmith | Full | Bachelor |
| Bride | Elizabeth Clarke | Woodbridge | Dressmaker | Full | Spinster |
| Father of Groom | James Shimmen | | Labourer | | |
| Father of Bride | Coleby Clarke | | Carpenter | | |
| Witnesses | Mary Shimmen | Isaac Shimmen | George Lamb | | Images |  | |
Marriage number 2| Date | 05/10/1840 |
| Groom | Joseph Brickles | Woodbridge | Tide waiter | Full | Bachelor |
| Bride | Eleanor Taylor | Woodbridge | | Full | Spinster |
| Father of Groom | Francis Brickles | | Kings Meter | | |
| Father of Bride | Joseph Taylor | | Shipwright | | |
| Witnesses | William Taylor | James Cole | | | Images |  | |
Marriage number 3| Date | 23/11/1840 |
| Groom | Anthony Cook | Bawdsey | Laborer | Full | Bachelor |
| Bride | Mary Mann | Bawdsey | | Full | Spinster |
| Father of Groom | John Cook | | Laborer | | |
| Father of Bride | Daniel Mann | | Shopkeeper | | |
| Witnesses | Francis Pooley | Maria Christopher | Mary Banyard | | Images |  | |
Marriage number 4| Date | 08/06/1841 |
| Groom | Samuel Alexander Maw | Needham Market Suffolk | Gentleman | Full | Bachelor |
| Bride | Rachel Alexander | Woodbridge | | Full | Spinster |
| Father of Groom | Thomas Maw | | Gent. | | |
| Father of Bride | Sam'l Alexander | | Banker | | |
| Witnesses | John Alexander | Ellen Alexander | | | Images |  | |
Marriage number 5| Date | 20/07/1841 |
| Groom | William Stannard | Hollesley | Laborer | Full | Widower |
| Bride | Sophie Stollery | Alderton | | Full | Spinster |
| Father of Groom | Wm Stannard | | Laborer | | |
| Father of Bride | Henry Stollery | | Laborer | | |
| Witnesses | Hannah Trusson | Emma Dunnett | | | Images |  | |
Marriage number 6| Date | 06/09/1841 |
| Groom | James Leggett | Woodbridge | Shoemaker | Full | Bachelor |
| Bride | Charlotte Howe | Woodbridge | Shoebinder | Full | Spinster |
| Father of Groom | Noah Leggett | | Carpenter | | |
| Father of Bride | John Howe | | Bricklayer | | |
| Witnesses | Hannah Hurren | Ann Leggett | | | Images |  | |
Marriage number 7| Date | 31/10/1842 |
| Groom | Robert Garrett Spall | Woodbridge | Shoemaker | Minor | Bachelor |
| Bride | Mary Ann Giles | Woodbridge | | Minor | Spinster |
| Father of Groom | Robert Spall | | Master Mariner | | |
| Father of Bride | John Giles | | Twine spinner | | |
| Witnesses | Hannah Trusson | Margaret Hayward | | | Images |  | |
Marriage number 8| Date | 26/12/1842 |
| Groom | William Francis | New Street Woodbridge | White Smith | Full | Bachelor |
| Bride | Sarah Kerridge | New Street Woodbridge | Dyer | Full | Spinster |
| Father of Groom | Joshua Francis | | Hatter | | |
| Father of Bride | William Kerridge | | Sawyer | | |
| Witnesses | John Francis | Harriet Francis | Jane Kerridge | | Images |  | |
Marriage number 9| Date | 30/01/1843 |
| Groom | George Newson | Woodbridge | Laborer | Full | Bachelor |
| Bride | Emma Smith | Woodbridge | Servant | Full | Spinster |
| Father of Groom | David Newson | | Coal Carter | | |
| Father of Bride | William Smith | | Labourer | | |
| Witnesses | David Newson | Harriot Smith | | | Images |  | |
Marriage number 10| Date | 29/08/1843 |
| Groom | John Frederick Garrod | Woodbridge | Watchmaker | Full | Bachelor |
| Bride | Eleanor Louisa Foreman | Woodbridge | | Full | Spinster |
| Father of Groom | John Garrod | | Cooper | | |
| Father of Bride | John Foreman | | Fruiterer and Seedsman | | |
| Witnesses | John Foreman | William Simpson | Mahala Foreman | | Images |  | |
Marriage number 11| Date | 12/04/1844 |
| Groom | William Kettel | Woodbridge | Gardner | Full | Bachelor |
| Bride | Elizabeth Riches | Woodbridge | Servant | Full | Spinster |
| Father of Groom | George Kettel | | Seaman | | |
| Father of Bride | James Riches | | Laborer | | |
| Witnesses | George Riches | Letitia Hitch | | | Images |  | |
Marriage number 12| Date | 14/04/1844 |
| Groom | William Claxton | Woodbridge | Hurrier | Full | Bachelor |
| Bride | Mahala Foreman | Woodbridge | | Full | Spinster |
| Father of Groom | James Claxton | | Gun flint maker | | |
| Father of Bride | John Foreman | | Gardner and Seedsman | | |
| Witnesses | John Foreman | Mary Foreman | | | Images |  | |
Marriage number 13| Date | 08/08/1844 |
| Groom | Thomas Taylor | Needham Market | Schoolmaster | Full | Bachelor |
| Bride | Elizabeth Barrell | Woodbridge | Servant | Full | Spinster |
| Father of Groom | Robert Taylor | | Blacksmith | | |
| Father of Bride | Robert Barrell | | Butcher | | |
| Witnesses | Robert Lankester | Richard Brooke | Mary Cresswell | | Images |  | |
Marriage number 14| Date | 01/10/1844 |
| Groom | William Fryett | Sutton | Laborer | Full | Widower |
| Bride | Ann Flower | Bawdsey | Nurse | Full | Widow |
| Father of Groom | John Fryett | | Laborer | | |
| Father of Bride | Daniel Mann | | Shopkeeper | | |
| Witnesses | Mary Fryett | Elizabeth Wolton | | | Images |  | |
Marriage number 15| Date | 10/12/1844 |
| Groom | Robert Gowing | Woodbridge | Miller | Full | Bachelor |
| Bride | Elizabeth Richardson | Hasketon | | Minor | Spinster |
| Father of Groom | Henry Gowing | | Miller | | |
| Father of Bride | Francis Richardson | | Farmer | | |
| Witnesses | Philip Richardson | Rob't Richardson | Susan Richardson | | Images |  | |
Marriage number 16| Date | 23/12/1844 |
| Groom | Robert Burch | Hollesley | Laborer | Full | Bachelor |
| Bride | Sarah Chambers | Hulton | Servant | Full | Spinster |
| Father of Groom | Stephen Burch | | Laborer | | |
| Father of Bride | James Chambers | | Laborer | | |
| Witnesses | James Burch | Jane Chambers | John Horne | | Images |  | |
Marriage number 17| Date | 05/08/1845 |
| Groom | William Bailey | Hollesley | Laborer | Full | Bachelor |
| Bride | Ann Woods | Sutton | | Full | Spinster |
| Father of Groom | William Bailey | | Farming Bailiff | | |
| Father of Bride | John Woods | | Laborer | | |
| Witnesses | James Prew | Mary Prew | | | Images |  | |
Marriage number 18| Date | 06/08/1845 |
| Groom | Jonathan Ruddick | Sutton | Gardner | Full | Bachelor |
| Bride | Caroline Hannah Cook | Sutton | | Full | Spinster |
| Father of Groom | John Ruddick | | Laborer | | |
| Father of Bride | James Cook | | Laborer | | |
| Witnesses | James Cook | Sarah Cook | | | Images |  | |
Marriage number 19| Date | 12/08/1845 |
| Groom | Jonathan Bailey | Hollesley | Gardner | Full | Bachelor |
| Bride | Mary Witman | Hollesley | | Full | Spinster |
| Father of Groom | William Bailey | | Farming Bailiff | | |
| Father of Bride | Lemon Witman | | Farming Bailiff | | |
| Witnesses | John Garrod | Jane Witman | | | Images |  | |
Marriage number 20| Date | 08/09/1845 |
| Groom | James Noy | Ufford | Roadman | Full | Widower |
| Bride | Ann Gillings | Ufford | Servant | Full | Spinster |
| Father of Groom | William Noy | | Roadman | | |
| Father of Bride | John Gillings | | Laborer | | |
| Witnesses | Hannah Broom | Robert Hayward | | | Images |  | |
Marriage number 21| Date | 14/10/1845 |
| Groom | John Woods | Woodbridge | Laborer | Full | Bachelor |
| Bride | Diana Trumpeter | Woodbridge | Servant | Full | Spinster |
| Father of Groom | Henry Woods | | Laborer | | |
| Father of Bride | William Trumpeter | | Seaman | | |
| Witnesses | James Laws | Marian Woolnough | | | Images |  | |
Marriage number 22| Date | 28/11/1845 |
| Groom | William Clarke | Kirton | Farmer | Minor | Bachelor |
| Bride | Eloise Steward | St Mary Stoke Ipswich | Servant | Full | Spinster |
| Father of Groom | William Clarke | | Farmer | | |
| Father of Bride | David Steward | | Laborer | | |
| Witnesses | James Pooley | Mary Pooley | | | Images |  | |
Marriage number 23| Date | 03/01/1846 |
| Groom | William Munsford | 32 Queen Street, Notting Hill, Kennington, Middlesex | Architect | Full | Widower |
| Bride | Esther Mary Foreman | Woodbridge | | Full | Spinster |
| Father of Groom | Joseph Munsford | | Agriculturist | | |
| Father of Bride | John Foreman | | Gardener and Fruiterer | | |
| Witnesses | John Foreman | Mahala Claxton | | | Images |  | |
Marriage number 24| Date | 29/01/1846 |
| Groom | Joshua Parish | Rushmere | Innkeeper | Full | Widower |
| Bride | Sarah Woolnough | Woodbridge | Servant | Full | Spinster |
| Father of Groom | James Parish | | Farmer | | |
| Father of Bride | John Woolnough | | Farmer | | |
| Witnesses | John Woolnough | Mary Dowsing | | | Images |  | |
Marriage number 25| Date | 09/05/1846 |
| Groom | James Mallett | Trimley St Mary | Laborer | Full | Bachelor |
| Bride | Harriet Bryan | Trimley St Mary | Servant | Full | Spinster |
| Father of Groom | James Mallett | | Laborer | | |
| Father of Bride | John Bryan | | Laborer | | |
| Witnesses | Mary Waspe | Robert Hayward | | | Images |  | |
Marriage number 26| Date | 02/08/1846 |
| Groom | Robert Eaton | Grundisburgh | Carpenter | Full | Bachelor |
| Bride | Mary Cooper | Woodbridge | | Full | Spinster |
| Father of Groom | James Eaton | | Hempdresser | | |
| Father of Bride | John Cooper | | Laborer | | |
| Witnesses | Ishmael Allen | Sarah Eaton | | | Images |  | |
Marriage number 27| Date | 27/08/1846 |
| Groom | Thomas Smith | Woodbridge | Carrier | Full | Widower |
| Bride | Maria Christopher | Woodbridge | | Full | Spinster |
| Father of Groom | Robert Smith | | Shipwright | | |
| Father of Bride | William Christopher | | Taylor | | |
| Witnesses | William Christopher | Elizabeth Smith | William Hopkins | Rebecca Christopher | Images |  | |
Marriage number 28| Date | 24/02/1847 |
| Groom | John Fulcher | Melton | Miller | Full | Bachelor |
| Bride | Elizabeth Dove | Melton | | Full | Spinster |
| Father of Groom | James Fulcher | | Miller | | |
| Father of Bride | Robert Cleffer | | Butcher | | |
| Witnesses | Charles Dove | Mary Dove | | | Images |  | |
Marriage number 29| Date | 07/03/1847 |
| Groom | Isaac Kerridge | Woodbridge | Carpenter | Full | Bachelor |
| Bride | Emily Smith | Woodbridge | Servant | Full | Spinster |
| Father of Groom | James Kerridge | | Farmer | | |
| Father of Bride | John Smith | | Laborer | | |
| Witnesses | John Moss | Joanna Moss | Maria Smith | Timothy Woods | Images |  | |
Marriage number 30| Date | 02/04/1847 |
| Groom | George Dorling | Woodbridge | Shoemaker | Full | Bachelor |
| Bride | Catherine Rebekah Foreman | Woodbridge | | Full | Spinster |
| Father of Groom | George Dorling | | Brickmaker | | |
| Father of Bride | John Foreman | | Gardener and Seedsman | | |
| Witnesses | John Foreman | Lucy Dorling | | | Images |  | |
Marriage number 31| Date | 16/09/1847 |
| Groom | Joseph Barnes | Woodbridge | Shoemaker | Full | Bachelor |
| Bride | Mary Ann Dowsing | Woodbridge | Dress Maker | Full | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 32| Date | 28/04/1848 |
| Groom | Henry Fisher | Woodbridge | Cabinet Maker | Full | Bachelor |
| Bride | Elizabeth Woodrow | Woodbridge | Straw Bonnet Maker | Full | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 33| Date | 10/08/1848 |
| Groom | George Howe | Alderton | Shoemaker | | Bachelor |
| Bride | Martha Laws | Alderton | Dress Maker | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 34| Date | 26/10/1848 |
| Groom | William Hunting | Woodbridge | Shoemaker | | Widower |
| Bride | Anne Green | Woodbridge | | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 35| Date | 05/09/1849 |
| Groom | John Wesley Giles | Woodbridge | Cabinet Maker | | Bachelor |
| Bride | Elizabeth Nurse | Woodbridge | Servant | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 36| Date | 09/05/1850 |
| Groom | George Mann | Woodbridge | Mariner | | Bachelor |
| Bride | Mary Ann Cattermole | Woodbridge | | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 37| Date | 16/01/1851 |
| Groom | Charles Ladbrooke | Woodbridge | Tailor | | Bachelor |
| Bride | Maria Richardson | Woodbridge | Stay Maker | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 38| Date | 23/01/1851 |
| Groom | William Broodbank | Woodbridge | Shoemaker | | Bachelor |
| Bride | Sarah Braggs Gammage | Woodbridge | Stay Maker | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 39| Date | 04/03/1851 |
| Groom | George Sheppard | Woodbridge | Carpenter | | Bachelor |
| Bride | Amy Jay | Woodbridge | Straw Bonnet Maker | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 40| Date | 25/03/1851 |
| Groom | William Bone | Melton | Machine Maker | | Bachelor |
| Bride | Lucy Dorling | Melton | | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 41| Date | 11/06/1851 |
| Groom | John Brickels | Woodbridge | Bricklayer | | Widower |
| Bride | Harriet Cook | Woodbridge | Cook | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 42| Date | 25/12/1851 |
| Groom | George Joseph Fisk | Woodbridge | Cabinet Maker | | Bachelor |
| Bride | Eunice Richardson | Woodbridge | Stay Maker | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 43| Date | 10/06/1852 |
| Groom | William Bilby | Melton | Builder | | Bachelor |
| Bride | Elizabeth Jane Gammage | Woodbridge | | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 44| Date | 08/11/1852 |
| Groom | John Glanfield | Debach | Laborer | | Bachelor |
| Bride | Sarah Payne | Melton | Servant | | Servant |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 45| Date | 25/12/1852 |
| Groom | George Norris | Woodbridge | Watchmaker | | Bachelor |
| Bride | Martha Hannah Fisher | Woodbridge | Watchmaker | | Widow |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 46| Date | 25/12/1852 |
| Groom | William Oxborrow | Wickham Market | Coach Builder | | Bachelor |
| Bride | Rosetta Wainwright | Woodbridge | Gentlewoman | | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  | |
Marriage number 47| Date | 04/03/1856 |
| Groom | James Keeble | Rushmere | Horse driver | 30 | Bachelor |
| Bride | Sarah Gale | Rushmere | Gentlewoman | Full | Spinster |
| Father of Groom | Jonathan Keeble | | | | |
| Father of Bride | George Gale | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 48| Date | 29/07/1856 |
| Groom | Robert Ellis | Chipping Ongar | Journeyman Whitesmith | 22 | Bachelor |
| Bride | Sarah Elizabeth Cuthbert | | | 20 | Spinster |
| Father of Groom | William Ellis | | | | |
| Father of Bride | Jonathan Cuthbert | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 49| Date | 29/10/1856 |
| Groom | George Motum | | | | |
| Bride | Hannah Leech | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 50| Date | 02/06/1857 |
| Groom | Thomas Foulger | Leiston | Brick maker | 20 | Bachelor |
| Bride | Mary Ann Shimmen | Hasketon | Servant | 21 | Spinster |
| Father of Groom | Richard Foulger | | | | |
| Father of Bride | John Shimmen | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 51| Date | 24/07/1857 |
| Groom | William Green | Woodbridge | Mariner | 29 | Bachelor |
| Bride | Rebecca Blois | Woodbridge | Servant | 34 | Spinster |
| Father of Groom | William Green | | Cabinet maker | | |
| Father of Bride | John Blois | | Labourer | | |
| Witnesses | | | | | Images |  |  |
Marriage number 52| Date | 16/02/1858 |
| Groom | William Steward | Alderton | Shoemaker | 31 | Bachelor |
| Bride | Maria Fryett | Alderton | | 27 | Spinster |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Note in register: Marriage service conducted by Rev. J. Browne of Wrentham
Marriage number 53| Date | 13/04/1858 |
| Groom | Daniel Waller | Hasketon | Builder | | |
| Bride | Mary Ann Shimmen | Hasketon | Shopkeeper | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 54| Date | 25/08/1858 |
| Groom | Alfred Fisk | Woodbridge | Cabinet Maker | 30 | |
| Bride | Sarah Gammage | Woodbridge | Confectioner | | |
| Father of Groom | Samuel Fisk | | | | |
| Father of Bride | Benjamin Gammage | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 55| Date | 09/04/1859 |
| Groom | William Greenbury | Woodbridge | Harness maker | 26 | |
| Bride | Mary Ann Kerridge | | | 24 | |
| Father of Groom | John Greenbury | | Bricklayer | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 56| Date | 09/04/1859 |
| Groom | James Birch | Petistree | Laborer | 53 | |
| Bride | Mary Ann Salter | Petistree | | 34 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 57| Date | 12/06/1859 |
| Groom | William Ife | Hollesley | Labourer | 22 | |
| Bride | Hannah Folk | Hollesley | | 18 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 58| Date | 31/07/1859 |
| Groom | Robert Gist | Dallinghoo | Labourer | 21 | |
| Bride | Ellen Mansing | Dallinghoo | | 19 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 59| Date | 27/11/1859 |
| Groom | Henry Cooper | Petistree | Labourer | 29 | |
| Bride | Hannah Borritt | Petistree | | 28 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 60| Date | 24/01/1860 |
| Groom | James Whitehouse | Woodbridge | Saddler | 22 | |
| Bride | Eliza Upson | Woodbridge | | 40 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 61| Date | 24/01/1860 |
| Groom | Corbett Hitchcock | Woodbridge | Sailor | 21 | |
| Bride | Emma Upson | Woodbridge | | 17 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 62| Date | 19/07/1860 |
| Groom | John Bennett | Ipswich | | | |
| Bride | Amelia Collins | Ipswich | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Note in register: Married at Grundisburgh Chapel
Marriage number 63| Date | 08/09/1860 |
| Groom | Waller Hatcher | | | 23 | |
| Bride | Elizabeth Bloomfield | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Note in register: Married at Grundisburgh Chapel
Marriage number 64| Date | 04/10/1860 |
| Groom | Lymer Francis Brickels | Castle Street | Bricklayer | 25 | |
| Bride | Hannah Harris | | | 23 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 65| Date | 04/10/1860 |
| Groom | Elijah Mills | Cumberland Street | Dyer | 23 | |
| Bride | Sarah Harris | | | 22 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 66| Date | 19/03/1861 |
| Groom | Frederick Wilhelm Tamm Ging | Annerley, Surrey | Colonial merchant | 29 | |
| Bride | Mary Anna Pite | Woodbridge | | 28 | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 67| Date | 1862 |
| Groom | J. Dorling | Woodbridge | Builder | | |
| Bride | Mrs James | | | | Widow |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 68| Date | 1863 |
| Groom | Wilson | Woodbridge | Grocer | | |
| Bride | Bessie Whilmshurst | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 69| Date | 1863 |
| Groom | B. Gammage | Woodbridge | Confectioner | | |
| Bride | Miss Betts | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 70| Date | 01/01/1865 |
| Groom | J. Claybyn | Woodbridge | Hairdresser | | |
| Bride | Harriet Webb | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 71| Date | 01/03/1865 |
| Groom | J. Cooper | Woodbridge | Sailor | | |
| Bride | Ellen Kidby | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 72| Date | 10/05/1866 |
| Groom | Franz Bernhard Notlingk | Granville Park, Lewisham | Colonial merchant | | |
| Bride | Laura Emily Pite | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 73| Date | 27/04/1870 |
| Groom | Rudolph F. Farwig | London | Clerk | | |
| Bride | Lizzie Fisher | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 74| Date | 10/03/1870 |
| Groom | John Andrews | Ipswich | Missionary | | |
| Bride | Sarah Ann Raymer | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 75| Date | 09/10/1870 |
| Groom | Aaron Jordan | Pettistree | Labourer | | |
| Bride | Susan Manning | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 76| Date | 02/12/1870 |
| Groom | John Atterton | Halstead, Essex | Blacksmith | | |
| Bride | Ann Cauham | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 77| Date | 10/09/1872 |
| Groom | Thomas Blandon | Woodbridge | Tailor | | |
| Bride | Henrietta Cracknell | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 78| Date | 23/12/1873 |
| Groom | William Green | Woodbridge | Captain of trades | | |
| Bride | Lydia Taylor Moore | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 79| Date | 28/12/1875 |
| Groom | Anthony Tacchi | Seckford Street | School | | |
| Bride | Mrs Pepper | | | | |
| Father of Groom | | | | | |
| Father of Bride | | | | | |
| Witnesses | | | | | Images |  |  |
Marriage number 80| Date | 15/05/1876 |
| Groom | Samuel Alexander Jarvis | Melton Road | Gent | | |
| Bride | Mrs Thoroughgood | |